Linmore Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Search by month to see which dates are available. To book email harkali@sky.com or text/call 07740575772
2023 Prices
Month Weekly Rate 5 nights Weekend
Booking Sat-Sat Mon-Fri Fri-Mon
Jan £650 £600 £600
Feb £675 £625 £625
Mar £750 £650 £650
Apr £800 £650 £650
May £800 £675 £675
June £850 £850 £850
July £975 £850 £850
Aug £975 £850 £850
Sept £850 £800 £800
Oct £750/£800 £675 £675
Nov £650 £600 £600
Dec* £650 £550 £550
*Christmas/New Year bookings £1,075 weekly/£950 5 nights/weekend